Pedigree of Just So Dali's Still Life Movingfast
Date of Birth: | 09.06.2011 | ||
Breeder: Sex: |
Camilla Colleen
Sweden Dog |
|
Just so Ben More | Leoch Gordon | Rosslyn Lebrel | Ardkinglas Wallace |
Rosslyn Holly | |||
Strathdechtn Dahl | Coronach Penny' Chieftain | ||
Strathdechtn Cathadh | |||
Kyleakin Caracara at Just so | Utkinton Fitzhugh Talon | Utkinton Oban | |
Fitzhugh Gwyneth | |||
Kyleakin Linnet | Old St. Andrews D'Lux | ||
Highlander's Beara Mikal | |||
Leoch Fada | Leoch Ballintuim | Strathdechtn Cawdor | Rohanis Firespur |
Findronach Herria | |||
Leoch Caol-Isla | Almondbank Ardua | ||
Leoch Avonskle | |||
Strathdechtn Dava | Coronach Penny' Chieftain | Rohanis Firespur | |
Coronach Luck Penny | |||
Strathdechtn Cathadh | Rohanis Firespur | ||
Findronach Herria |